technicalities
back »
| Type | plate compactor reversionary |
| Weight (kg) | 326 |
| Frequency vpm | 3750 |
| Centrifugal Force (kn) | 38 |
| Compaction Depth (cm) | 90 |
| Travel Speed (cm/s) | 0-35 |
| Efficiency (m2/h) | 650 |
| Plate Size | 76 x 84 |
| Dimension (L x W x H) (cm) | 178 x 76 x 64 |
| Engine | KG390 , KG390E |
| Type | Single cylinder, 4-stroke, air-cooled, OHV |
| Max power kW(ps) | 8,4(11,5) |
back »